Falken Ziex ZE914 EcoRun
225/60 R18
392.49 AED
Product Description and Features for Falken Ziex ZE914 EcoRun
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Falken Ziex ZE914 EcoRun is the smart everyday tire for UAE drivers to choose when they want to cut fuel bills without giving up safety or comfort. Built with Falken’s advanced EcoRun low-rolling-resistance compound and lightweight construction. It noticeably reduces fuel consumption compared to regular tires while still delivering confident braking on wet roads and a super-quiet cabin. Four wide grooves and high-density siping clear water fast for excellent hydroplaning resistance during sudden rain, and the optimized tread pattern keeps noise to an absolute minimum.
Product Description and Features for Falken Ziex ZE914 EcoRun
DRIVE WORRY-FREE
Lifetime Flats & Damage Protected
- Brand: Falken
- Size: 225/60 R18
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 H
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 225/60 R18 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 60 |
| Rim size | 18 |
Quick Comparison
| Falken Ziex ZE914 EcoRun remove | Bridgestone POTENZA SPORT remove | Bridgestone Ecopia EP150 remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken Ziex ZE914 EcoRun remove | Bridgestone POTENZA SPORT remove | Bridgestone Ecopia EP150 remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174558091489 | ps_168957864827 | BR1757014E123 | ps_168957883770 | ps_174505193570 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 392.49 AED | 588.37 AED | 181.73 AED | 373.92 AED | 318.23 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken Ziex ZE914 EcoRun | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




