Goodyear Eagle F1 Asymmetric
275/35 R20
795.31 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Eagle F1 Asymmetric’s tread design and internal construction is specifically created to deliver outstanding steering responsiveness and reliable handling in all conditions. The tread construction compound is engineered using Goodyear’s Racing Compound technology, which is responsible for providing a rigid tread with superior dry and wet traction. The combination of rigid outer shoulder blocks and Active Cornergrip Technology in the inboard sidewalls gives enhanced grip on the dry and evenly distributes pressure during road contact for improved cornering stability. Wide circumferential grooves help shed water to fight aquaplaning, while the microgrooves in treads contribute towards better wet grip. A continuous center rib and advanced 3-ply polymer reinforced twin steel belts combines to deliver stability for high speed driving.
Additional information
| Width | 275 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
| Run Flat | Run Flat |
Quick Comparison
| Goodyear Eagle F1 Asymmetric remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_170997511740 | DUN-23246-2021 | HK-23995-2022 | BR2156516R622 | ps_174505193570 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 795.31 AED | 268.00 AED | 770.32 AED | 403.41 AED | 340.07 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





