Goodyear Eagle F1 Asymmetric 5
245/35 R20
812.61 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
Goodyears ultimate all-rounder: New Eagle F1 Asymmetric 5 combines luxurious comfort with superior wet braking and dry handling performanceThis tire pattern and size is ideal for Ford Fusion ,Honda Acord and so on.
Additional information
| Width | 245 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 5 remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 5 remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172906908425 | 171A0102355019K415NA-2022 | ps_168837145513 | MIC-28209-2023-1 | ACC-26617-2023 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 812.61 AED | 619.62 AED | 517.73 AED | 1,432.31 AED | 418.83 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





