Goodyear Eagle F1 Asymmetric 6
225/55 R17
474.26 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Slovenia
Year: 2024
Description
Ready for Anything. Very high performance on wet and dry surfaces.
Excellent performance on wet and dry roads
Excellent wet braking & handling
Suitable for Electric Vehicle
Last longer compared to any other brand tested*
Additional information
| Width | 225 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 6 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 6 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172767881619 | DUN-23246-2021 | 171A0102355519H725XA-2022 | HK-23995-2022 | BR2454019-23A | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 474.26 AED | 268.00 AED | 617.44 AED | 770.32 AED | 702.30 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





