Goodyear Eagle GT II
285/50 R20
709.87 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: United States
Year: 2025
Additional information
| Width | 285 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Goodyear Eagle GT II remove | Bridgestone Turanza ER37 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Potenza Sport remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle GT II remove | Bridgestone Turanza ER37 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Potenza Sport remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175212592173 | ps_168837115431 | C03542190000 | BR2753019PS22 | ACC-26617-2023 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 709.87 AED | 274.55 AED | 849.39 AED | 681.75 AED | 418.83 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





