Goodyear Eagle Sport 2
175/65 R14
274.55 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
The Goodyear Eagle Sport is designed for use on sporty vehicles. The tires come with built-in rim protectors that help protect against accidental curb damage. Even as the tire starts to wear, the traction remains uniform thanks to the full depth sipes that create biting edges, improving the grip. The asymmetric tread increases the traction on dry & wet surfaces.This tire pattern and size is ideal for BMW 1-series,Ford Escort,Ford Focus,Honda Civic ,Hyundai Accent and so on.
Additional information
| Width | 175 |
|---|---|
| Ratio | 65 |
| Rim size | R14 |
Quick Comparison
| Goodyear Eagle Sport 2 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle Sport 2 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489148067 | GY-545025-2022 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | ps_168957883770 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 274.55 AED | 415.58 AED | 1,432.31 AED | 506.06 AED | 373.92 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





