Goodyear EfficientGrip Performance 2
205/55 R16
285.47 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
The EfficientGrip Performance is constructed with superior wet grip in mind, as it combines WearControl with ActiveBraking Technologies to reduce rolling resistance for eventread wear, and increases the tire-to-road contact surface for increased traction and shorter braking distance. As a result of the ActiveBraking Technology, the tire offers 8% shorter braking distance in wet and 3% in dry road conditions. The tread design features continuous circumferential groves enhances the overall handling and control on both wet and dry roads. The innovative tread construction compound is engineered with Goodyear’s FuelSaving Technology which allows better energy dissipation for lowered rolling, which in turn increases fuel efficiency and ultimately reduces overall driving costs.
Additional information
| Width | 205 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Goodyear EfficientGrip Performance 2 remove | Bridgestone Potenza Sport remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip Performance 2 remove | Bridgestone Potenza Sport remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171499945078 | BR2753019PS22 | PI-1200040736-2022 | HK-23995-2022 | ps_168837115431 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 285.47 AED | 681.75 AED | 552.51 AED | 770.32 AED | 274.55 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





