Goodyear EfficientGrip Performance 2
195/55 R16
334.61 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
The EfficientGrip Performance is constructed with superior wet grip in mind, as it combines WearControl with ActiveBraking Technologies to reduce rolling resistance for eventread wear, and increases the tire-to-road contact surface for increased traction and shorter braking distance. As a result of the ActiveBraking Technology, the tire offers 8% shorter braking distance in wet and 3% in dry road conditions. The tread design features continuous circumferential groves enhances the overall handling and control on both wet and dry roads. The innovative tread construction compound is engineered with Goodyear’s FuelSaving Technology which allows better energy dissipation for lowered rolling, which in turn increases fuel efficiency and ultimately reduces overall driving costs.
Additional information
| Width | 195 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Goodyear EfficientGrip Performance 2 remove | Michelin Latitude Tour HP remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip Performance 2 remove | Michelin Latitude Tour HP remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174781914247 | ps_168621469935 | 171A0102355019K415NA-2022 | C03542190000 | BR1757014E123 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 334.61 AED | 753.13 AED | 619.62 AED | 849.39 AED | 197.02 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





