Goodyear EfficientGrip Performance
205/55 R17
572.07 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Additional information
| Width | 205 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
| Run Flat | Run Flat |
Quick Comparison
| Goodyear EfficientGrip Performance remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip Performance remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174910468079 | BR2753019PS22 | C03542190000 | 171A0102355019K415NA-2022 | ps_172353222549 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 572.07 AED | 681.75 AED | 849.39 AED | 619.62 AED | 615.54 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





