Subtotal: 373.92 AED
Habilead ComfortMax H202
195/65 R15
165.35 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
| Width | 195 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Habilead ComfortMax H202 remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead ComfortMax H202 remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247040138 | BR2454019-23A | ps_174505193570 | ACC-26620-2023 | MIC-28209-2023-1 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 165.35 AED | 702.30 AED | 340.07 AED | 703.38 AED | 1,432.31 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





