Subtotal: 619.62 AED
Habilead ComfortMax H202
195/65 R15
165.35 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
| Width | 195 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Habilead ComfortMax H202 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead ComfortMax H202 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247040138 | ps_172353222549 | ACC-26620-2023 | ps_168957883770 | ps_168621469935 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 165.35 AED | 615.54 AED | 703.38 AED | 373.92 AED | 753.13 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





