Subtotal: 865.06 AED

Habilead ComfortMax H202
175/60 R15
162.71 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
Width | 175 |
---|---|
Ratio | 60 |
Rim size | R15 |
Quick Comparison
Habilead ComfortMax H202 remove | Hankook Ventus S1 Evo2 K117 remove | Bridgestone Turanza T005 remove | Falken Azenis FK520 remove | Marshal Crugen HT51 remove | Falken Azenis FK520 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Hankook Ventus S1 Evo2 K117 remove | Bridgestone Turanza T005 remove | Falken Azenis FK520 remove | Marshal Crugen HT51 remove | Falken Azenis FK520 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172560744952 | 176A01H2354019YK117A-2022 | ps_171896404297 | ps_171800892236 | ps_172647255666 | sku-001 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 162.71 AED | 748.02 AED | 517.29 AED | 709.46 AED | 537.26 AED | 709.46 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |