Hankook Dynapro HP2 RA33
245/65 R17
575.94 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2022
Description
Hankook Dynapro HP2 RA33 is a high-performance tire high-density polyester carcass that helps to provide better steering and handling responses. This tire has given wide 2 steel belt layers that offer better dry and wet handling. It features a full silica tread compound reducing tire rolling resistance. Moreover, the tire is designed with longitudinal sipes along with an outer tread block to deliver improved wet handling performance.
Additional information
| Width | 245 |
|---|---|
| Ratio | 65 |
| Rim size | R17 |
Quick Comparison
| Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | 161A0102456517RA33NA-2022 | DUN-23246-2021 | C03542190000 | ps_168957883770 | ps_174505193570 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 575.94 AED | 268.00 AED | 849.39 AED | 373.92 AED | 340.07 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





