Hankook Ventus Prime 3 K125
205/55 R16
511.21 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Hungary
Year: 2024
Additional information
| Width | 205 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
| Run Flat | Run Flat |
Quick Comparison
| Hankook Ventus Prime 3 K125 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus Prime 3 K125 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173193113257 | ps_168957920186 | C03542190000 | M23565184V22 | BR2355517T522 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 511.21 AED | 1,367.42 AED | 849.39 AED | 581.85 AED | 336.80 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





