Hankook Ventus Prime2 K115
225/45 R18
506.06 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2022
Additional information
| Width | 225 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin PRIMACY 4 ST remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin PRIMACY 4 ST remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | 171A0102254518VK115A-2022 | C03542190000 | M2454518PCY424ST | MIC-28209-2023-1 | ACC-26620-2023 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 506.06 AED | 849.39 AED | 512.29 AED | 1,432.31 AED | 703.38 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





