Hankook Ventus S1 evo3 K127
275/30 R21
828.84 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 275 |
|---|---|
| Ratio | 30 |
| Rim size | R21 |
Quick Comparison
| Hankook Ventus S1 evo3 K127 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_173193560939 | BR2355517T522 | C03542190000 | BR1757014E123 | 171A0102355019K415NA-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 828.84 AED | 336.80 AED | 849.39 AED | 197.02 AED | 619.62 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





