Hankook Ventus S1 evo3 K127A
285/40 R21
1,245.21 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 285 |
|---|---|
| Ratio | 40 |
| Rim size | R21 |
Quick Comparison
| Hankook Ventus S1 evo3 K127A remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127A remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172302687960 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | ps_168837145513 | 171A0102355019K415NA-2022 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,245.21 AED | 1,432.31 AED | 506.06 AED | 517.73 AED | 619.62 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




