Landsail Trailblazer CLV2
235/60 R17
340.07 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
All-Season Highway Tire for CUVs and SUVs
Purpose-built for CUVs and SUVs with multiple OE replacement offerings, the T, H, V, and W speed ratings mean comfort and control at higher speeds.
Additional information
| Width | 235 |
|---|---|
| Ratio | 60 |
| Rim size | R17 |
Quick Comparison
| Landsail Trailblazer CLV2 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landsail Trailblazer CLV2 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174245135137 | 171A0102355019K415NA-2022 | GY-545025-2022 | BR1757014E123 | 171A0102355519H725XA-2022 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 340.07 AED | 619.62 AED | 415.58 AED | 197.02 AED | 617.44 AED | 702.30 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





