Landspider Citytraxx HT
275/60 R20
427.53 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 275 |
|---|---|
| Ratio | 60 |
| Rim size | R20 |
Quick Comparison
| Landspider Citytraxx HT remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx HT remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247018519 | ps_168837145513 | ps_174505193570 | BR2156516R622 | BR2753019PS22 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 427.53 AED | 517.73 AED | 340.07 AED | 403.41 AED | 681.75 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





