Laufenn G FIT AS LH41
175/65 R14
202.48 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The G FIT AS molds a long mileage carbon all-season tread compound into a symmetric design featuring noise reduction rib blocks, an optimized five variable pitch tread block design and chamfered groove edge tread blocks to improve ride comfort and reduce road noise. An optimized tire profile evenly distributes weight over the tire’s contact patch, and tie bars connect the shoulder blocks to promote smooth, even wear. Four wide, circumferential grooves aid in evacuating water from the tire’s footprint for wet traction while multiple notches and sipes provide the biting edges to enhance traction in light snow. The tire’s internal structure features two wide, high tensile steel belts reinforced with a jointless nylon full cover to improve handling and treadlife.
Additional information
| Width | 175 |
|---|---|
| Ratio | 65 |
| Rim size | R14 |
Quick Comparison
| Laufenn G FIT AS LH41 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn G FIT AS LH41 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172302688876 | BR1757014E123 | M23565184V22 | 171A0102355019K415NA-2022 | ps_168957920186 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 202.48 AED | 197.02 AED | 581.85 AED | 619.62 AED | 1,367.42 AED | 702.30 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





