Laufenn X FIT HT
285/50 R20
462.30 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The X FIT HT is Laufenn’s Highway All-Season tire designed for the drivers of pickup trucks, Jeeps, and full-size SUVs who want reliability and comfort combined with versatility in all weather conditions. X FIT HT tires are engineered to deliver a quiet ride and long life, plus sure-footed traction in dry, wet, and wintry conditions, even light snow.
Additional information
| Width | 285 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Laufenn X FIT HT remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn X FIT HT remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172250843757 | BR2454019-23A | MIC-28209-2023-1 | AMLNE-27163-2023 | PI-1200040736-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 462.30 AED | 702.30 AED | 1,432.31 AED | 138.05 AED | 552.51 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





