Laufenn Z FIT EQ
235/35 R19
344.44 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
| Width | 235 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Laufenn Z FIT EQ remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn Z FIT EQ remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172319645546 | ps_172353222549 | BR2454019-23A | ps_168837145513 | 171A0102355019K415NA-2022 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 344.44 AED | 615.54 AED | 702.30 AED | 517.73 AED | 619.62 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





