Laufenn Z FIT EQ
245/45 R17
300.76 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R17 |
Quick Comparison
| Laufenn Z FIT EQ remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn Z FIT EQ remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173278183464 | M23565184V22 | DUN-23246-2021 | BR2753019PS22 | 171A0102355019K415NA-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 300.76 AED | 581.85 AED | 268.00 AED | 681.75 AED | 619.62 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





