MatraX Veragua SV
275/65 R18
383.75 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
.
Additional information
| Width | 275 |
|---|---|
| Ratio | 65 |
| Rim size | R18 |
Quick Comparison
| MatraX Veragua SV remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua SV remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_173953073296 | M23565184V22 | 171A0102355519H725XA-2022 | DUN-23246-2021 | ps_174505193570 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 383.75 AED | 581.85 AED | 617.44 AED | 268.00 AED | 340.07 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





