Maxxis MECOTRA MA P5
205/65 R16
274.55 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Maxxis MECOTRA MA P5 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Maxxis MECOTRA MA P5 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174539176420 | ps_168957920186 | DUN-23246-2021 | BR2156516R622 | BR2753019PS22 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 274.55 AED | 1,367.42 AED | 268.00 AED | 403.41 AED | 681.75 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





