Michelin Pilot Sport 4
315/35 R20
1,164.10 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2023
Description
Michelin designed the Pilot Sport 4, a high-performance tyre with dynamic response technology to ensure the best traction in all road conditions. Its tread compound has been derived from Michelins extensive experience with a unique blend of elastomers and hydrophobic Silica that helps the tyre retain its flexibility. Overall, delivering reliable braking control and excellent wet grip. Sport 4 tyre wide circumferential grooves quickly disperse surface water from the road surface against hydroplaning resistance.
Additional information
| Width | 315 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Michelin Pilot Sport 4 remove | Hankook Optimo K415 remove | Bridgestone Ecopia EP150 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 remove | Hankook Optimo K415 remove | Bridgestone Ecopia EP150 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171601829841 | 171A0102355019K415NA-2022 | BR1757014E123 | ps_168957883770 | M23565184V22 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,164.10 AED | 619.62 AED | 197.02 AED | 373.92 AED | 581.85 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





