Michelin Pilot Sport 4 SUV
255/50 R19
1,164.10 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2024
Description
The Pilot Sport 4 SUV features a specialized tread compound that optimizes grip on both dry and wet surfaces. Designed for spirited driving, the Pilot Sport 4 SUV offers precise steering response and stability. Its reinforced sidewalls enhance cornering performance. Michelins acoustic technology minimizes road noise, ensuring a quiet and comfortable ride. The Pilot Sport 4 SUVs low rolling resistance contributes to fuel efficiency, reducing your carbon footprint without compromising performance.
Additional information
| Width | 255 |
|---|---|
| Ratio | 50 |
| Rim size | R19 |
Quick Comparison
| Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173088454365 | ps_168621469935 | ACC-26617-2023 | BR1757014E123 | BR2454019-23A | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,164.10 AED | 753.13 AED | 418.83 AED | 197.02 AED | 702.30 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





