Michelin Pilot Sport 4 SUV
235/60 R18
1,022.43 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Pilot Sport 4 SUV features a specialized tread compound that optimizes grip on both dry and wet surfaces. Designed for spirited driving, the Pilot Sport 4 SUV offers precise steering response and stability. Its reinforced sidewalls enhance cornering performance. Michelins acoustic technology minimizes road noise, ensuring a quiet and comfortable ride. The Pilot Sport 4 SUVs low rolling resistance contributes to fuel efficiency, reducing your carbon footprint without compromising performance.
Additional information
| Width | 235 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173736646555 | BR2355517T522 | HK-23995-2022 | ps_168837115431 | PI-1200040736-2022 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,022.43 AED | 336.80 AED | 770.32 AED | 274.55 AED | 552.51 AED | 702.30 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





