Michelin Pilot Sport CUP2 Connect
235/40 R19
1,280.77 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 235 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Michelin Pilot Sport CUP2 Connect remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 Connect remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172310853325 | 171A0102254518VK115A-2022 | ps_168957883770 | BR2355517T522 | BR2156516R622 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,280.77 AED | 506.06 AED | 373.92 AED | 336.80 AED | 403.41 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




