Michelin Pilot Super Sport
255/35 R19
1,125.17 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
The tire rated 1st in dry braking due to its outboard shoulders design with low void ratio and hybrid elastomer tread compound that improves durability and grip in dry roads. The use of Dynamic Response technology allows the tire to come up 1st in dry lap-time due to increased response to road conditions for precise steering, increased comfort and directional-stability on dry roads. The asymmetrical tread design improves cornering on dry surfaces. The innovative wet-tread compound on the inboard shoulders, combined with the center rib design delivers excellent wet traction and world-class wet braking performance. The tire is also designed with safety in mind as the rim protector prevents damage to the tire.This tire pattern and size is ideal for BMW M240i and so on.
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Michelin Pilot Super Sport remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Super Sport remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174722359815 | MIC-28209-2023-1 | GY-545025-2022 | ps_168957883770 | ps_168837145513 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,125.17 AED | 1,432.31 AED | 415.58 AED | 373.92 AED | 517.73 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





