Michelin Primacy 4 Plus
235/50 R18
722.85 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Spain
Year: 2024
Additional information
| Width | 235 |
|---|---|
| Ratio | 50 |
| Rim size | R18 |
Quick Comparison
| Michelin Primacy 4 Plus remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 Plus remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171386924664 | HK-23995-2022 | ps_168837115431 | AMLNE-27163-2023 | M23565184V22 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 722.85 AED | 770.32 AED | 274.55 AED | 138.05 AED | 581.85 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





