Nankang AR 1
245/35 R20
916.44 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Additional information
| Width | 245 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Nankang AR 1 remove | Hankook Optimo K415 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang AR 1 remove | Hankook Optimo K415 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174688041922 | 171A0102355019K415NA-2022 | BR1757014E123 | M23565184V22 | BR2454019-23A | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 916.44 AED | 619.62 AED | 197.02 AED | 581.85 AED | 702.30 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





