Nankang SP 9 Cross Sport
285/40 R21
550.33 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
All-Season Touring | CUV / SUV
The evolution of todays sophisticated Crossovers and SUVs led to the creation of the SP-9 CROSS-SPORT. It features a touring tread pattern that reduces tread noise and has a balanced blend of performance, comfort, traction, and tread life. The SP-9s four circumferential grooves and thin siping throughout the tread are engineered to enhance water evacuation for better wet traction, improve lateral grip, and increase traction for exceptional overall handling.
Additional information
| Width | 285 |
|---|---|
| Ratio | 40 |
| Rim size | R21 |
Quick Comparison
| Nankang SP 9 Cross Sport remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang SP 9 Cross Sport remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171385532325 | HK-23995-2022 | MIC-28209-2023-1 | ACC-26620-2023 | ps_168837145513 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 550.33 AED | 770.32 AED | 1,432.31 AED | 703.38 AED | 517.73 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





