Nankang SP 9 Cross Sport
285/50 R20
391.94 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
All-Season Touring | CUV / SUV
The evolution of todays sophisticated Crossovers and SUVs led to the creation of the SP-9 CROSS-SPORT. It features a touring tread pattern that reduces tread noise and has a balanced blend of performance, comfort, traction, and tread life. The SP-9s four circumferential grooves and thin siping throughout the tread are engineered to enhance water evacuation for better wet traction, improve lateral grip, and increase traction for exceptional overall handling.
Additional information
| Width | 285 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Nankang SP 9 Cross Sport remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang SP 9 Cross Sport remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172560749442 | ps_168957883770 | M23565184V22 | ps_172353222549 | ps_174505193570 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 391.94 AED | 373.92 AED | 581.85 AED | 615.54 AED | 340.07 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





