Nexen N Blue HD Plus
185/70 R14
209.03 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
4 Wide longitudinal grooves – Improved drainage performance.
High stiffness shoulder block – Enhanced handling & cornering
Lateral grooves design – Enhanced driving stability in wet surfaces.
Additional information
| Width | 185 |
|---|---|
| Ratio | 70 |
| Rim size | R14 |
Quick Comparison
| Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747013259 | ps_172353222549 | ps_168837115431 | 171A0102254518VK115A-2022 | C03542190000 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 209.03 AED | 615.54 AED | 274.55 AED | 506.06 AED | 849.39 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





