Nexen N'Priz AH8
235/55 R18
378.29 AED
Product Description and Features for Nexen N’Priz AH8
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Nexen NPriz AH8 are manufactured from a uniquely designed compound capable of adapting according to changing weather conditions. Molded in a symmetric design, the tires balance comfort and reliability with year-round functionality. The rigid shoulders and uniform blocks contribute towards shorter braking distances and supports rapid acceleration. The tread contains waved sipes and lateral grooves which increase handling control, prolong tire life and enhance traction on wet tracks and light snow. Two steel belts covered with nylon filaments run throughout the tire infrastructure for added strength.
Product Description and Features for Nexen N’Priz AH8
- Brand: Nexen
- Size: 235/55 R18
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 H
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 235/55 R18 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 55 |
| Rim size | 18 |
Quick Comparison
| Nexen N'Priz AH8 remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Priz AH8 remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174539177544 | ps_168957864827 | M23565184V22 | ps_174505193570 | 171A0102254518VK115A-2022 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 378.29 AED | 588.37 AED | 566.63 AED | 318.23 AED | 506.06 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Priz AH8 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




