Nexen Roadian HTX 2
245/65 R17
412.31 AED
Product Description and Features for Nexen Roadian HTX 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
Launched in 2021 as the evolution of the HTX RH5, the Nexen Roadian HTX 2 sets a new benchmark for highway-terrain all-season tires on SUVs and light trucks, addressing the needs of UAE drivers with its blend of longevity and all-weather capability on sun-baked motorways. The symmetric tread with four wide circumferential grooves and open shoulders forcefully expel water, slush, and debris for enhanced hydroplaning resistance during brief monsoons, while large angled blocks and dense 3D sipes—adapting as they wear—boost dry, wet, and light snow grip with a Three-Peak Mountain Snowflake rating. An all-season rubber compound maintains flexibility across temperatures, optimizing road contact for steering responsiveness and stability under loads up to XL-rated 114 index (1,180 kg), with reinforced sidewalls guarding against urban impacts.
Product Description and Features for Nexen Roadian HTX 2
- Brand: Nexen
- Size: 245/65 R17
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 640 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 H
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 245/65 R17 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Nexen Roadian HTX 2 remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen Roadian HTX 2 remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489199297 | 171A0102355019K415NA-2022 | C03542190000 | AMLNE-27163-2023 | ps_168957864827 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 412.31 AED | 619.62 AED | 827.76 AED | 138.05 AED | 588.37 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen Roadian HTX 2 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




