Otani SA 1000 SUV
245/70 R16
377.20 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 245 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| Otani SA 1000 SUV remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani SA 1000 SUV remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174781960523 | ACC-26620-2023 | C03542190000 | 171A0102355019K415NA-2022 | HK-23995-2022 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 377.20 AED | 703.38 AED | 849.39 AED | 619.62 AED | 770.32 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





