Pirelli Cinturato P7
255/45 R18
836.41 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2024
Description
The Pirelli Cinturato P7 is constructed from a uniquely formulated tread compound with high intensity of silica infusion and a low ratio of oil. This results in shorter braking distances for safety and greater fuel efficiency for cost savings. The tires provide reliable traction under wet, dry, and light snow, owing to their asymmetrical tread pattern. Noise reduction is achieved through the numerous pitches and unique design of the tread block dimensions.
Additional information
| Width | 255 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Pirelli Cinturato P7 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Cinturato P7 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_173685064325 | BR2454019-23A | C03542190000 | PI-1200040736-2022 | ps_168957883770 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 836.41 AED | 702.30 AED | 849.39 AED | 552.51 AED | 373.92 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





