Pirelli Cinturato P7 C2
245/45 R18
514.47 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
“P Zero tires are Max Performance Summer tires derived from 100 years of Pirelli motorsport experience and developed for the drivers of powerful sports cars, sports coupes and high performance luxury sedans. P Zero tires feature a special silica and carbon black tread compound that proves competent during the first few miles of driving when the tire is still cold, as well as consistent performance throughout the tire life.”This tire pattern and size is ideal for Audi S3 and so on.
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Pirelli Cinturato P7 C2 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Cinturato P7 C2 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171385541628 | AMLNE-27163-2023 | BR2355517T522 | BR2156516R622 | ps_168957920186 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 514.47 AED | 138.05 AED | 336.80 AED | 403.41 AED | 1,367.42 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





