Pirelli Scorpion STR
255/70 R18
731.50 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Brazil
Year: 2025
Description
?? ????? ???? ???? ???? Pirelli Scorpion STR ?????? ?????? ?????? ???????? ????????? ??? ???? ?????. ???? ??? ?????? ??? ???????? ?? ????? ??????? ?? ???????? ???????? ?????? ???????? ???????. STR A ?? ??????? ?????? ???????? ???? ????? ??? ????? ??? ??????? ???? ???? ????? ??????? ????. ????? ??? ??????? ???????? ????? ?????? ??? ????? ?????? ?????? ??????? ????? ?????????. STR ?? ??????? ??????? ????? ????????? ??????? ??? ??? ?????? ????????? ???????? ??? ????? ?????. ???? ???? ?? ???? ????? ???????? ?? ???????? ??????. ????? ??? ??????? ??? ????? ??????? ?????? ????? ???? ?????? ????? ?????? ???? ?? ???? ?????? ?? ??? ????????? ????? ??????? ???? ?????? ??????? ???????? ?????? ??? ??????. ????? ??? ?????? ????? ??????? ???????? ???? ????? ????????? ??? ??? ???.
Additional information
| Width | 255 |
|---|---|
| Ratio | 70 |
| Rim size | R18 |
Quick Comparison
| Pirelli Scorpion STR remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion STR remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175222134834 | ACC-26617-2023 | PI-1200040736-2022 | C03542190000 | ps_168957883770 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 731.50 AED | 418.83 AED | 552.51 AED | 849.39 AED | 373.92 AED | 702.30 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





