Pirelli Scorpion Verde
265/50 R20
672.02 AED
Product Description and Features for Pirelli Scorpion Verde
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Mexico
Year: 2025
Description
The Pirelli Scorpion Verde is lightweight, fuel-efficient All-Season Touring tires. The advanced silica-infused tire tread compound is formulated for adapting according to changing weather and track conditions, including light snow. This ensures traction under both wet and dry track conditions and a wider variety of usability. The asymmetrical tread pattern ensures even contact with the road at all times to distribute stress and avoid a specific area from being prematurely damaged.
Product Description and Features for Pirelli Scorpion Verde
- Brand: Pirelli
- Size: 265/50 R20
- Vehicle Type: 4×4
- Country of Origin: Mexico
- UTQG: 400 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 V
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 265/50 R20 |
| Vehicle Type | 4×4 |
| Country | Mexico |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 50 |
| Rim size | 20 |
Quick Comparison
| Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174479471885 | HK-23995-2022 | ps_168957920186 | ps_171740319155 | MIC-28209-2023-1 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 672.02 AED | 770.32 AED | 1,367.42 AED | 544.90 AED | 1,432.31 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




