Pirelli Scorpion Verde
275/40 R21
995.39 AED
Product Description and Features for Pirelli Scorpion Verde
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Pirelli Scorpion Verde is lightweight, fuel-efficient All-Season Touring tires. The advanced silica-infused tire tread compound is formulated for adapting according to changing weather and track conditions, including light snow. This ensures traction under both wet and dry track conditions and a wider variety of usability. The asymmetrical tread pattern ensures even contact with the road at all times to distribute stress and avoid a specific area from being prematurely damaged.
Product Description and Features for Pirelli Scorpion Verde
- Brand: Pirelli
- Size: 275/40 R21
- Vehicle Type: 4×4
- UTQG: 400 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 275/40 R21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172110917362 | MIC-28209-2023-1 | ps_168837115431 | ps_168621469935 | BR1757014E123 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 995.39 AED | 1,432.31 AED | 274.55 AED | 753.13 AED | 181.73 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




