RoadX RxQuest HT01
265/70 R16
307.31 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| RoadX RxQuest HT01 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxQuest HT01 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174747604567 | BR2156516R622 | ps_172353222549 | ps_168957920186 | BR2355517T522 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 307.31 AED | 403.41 AED | 615.54 AED | 1,367.42 AED | 336.80 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





