RoadX RxQuest HT02
235/60 R18
296.39 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 235 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| RoadX RxQuest HT02 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxQuest HT02 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174747614022 | BR2156516R622 | MIC-28209-2023-1 | AMLNE-27163-2023 | ACC-26617-2023 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 296.39 AED | 403.41 AED | 1,432.31 AED | 138.05 AED | 418.83 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





