RoTaLLA RU01
245/40 R19
241.79 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
.
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| RoTaLLA RU01 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoTaLLA RU01 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171533788871 | MIC-28209-2023-1 | ACC-26617-2023 | 171A0102355019K415NA-2022 | GY-545025-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 241.79 AED | 1,432.31 AED | 418.83 AED | 619.62 AED | 415.58 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





