Sailun Atrezzo ECO
175/65 R14
122.74 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Additional information
| Width | 175 |
|---|---|
| Ratio | 65 |
| Rim size | R14 |
Quick Comparison
| Sailun Atrezzo ECO remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sailun Atrezzo ECO remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171516294287 | GY-545025-2022 | ps_168957883770 | ps_172353222549 | ps_168837115431 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 122.74 AED | 415.58 AED | 373.92 AED | 615.54 AED | 274.55 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




