Sailun Atrezzo ECO
165/65 R14
112.93 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Additional information
| Width | 165 |
|---|---|
| Ratio | 65 |
| Rim size | R14 |
Quick Comparison
| Sailun Atrezzo ECO remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sailun Atrezzo ECO remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173278187821 | DUN-23246-2021 | ps_168957883770 | HK-23995-2022 | ps_168957920186 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 112.93 AED | 268.00 AED | 373.92 AED | 770.32 AED | 1,367.42 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




