Seam Tyre Jupiter
265/45 R20
355.36 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 265 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| Seam Tyre Jupiter remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Jupiter remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174132663212 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | ps_172353222549 | ps_174505193570 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 355.36 AED | 506.06 AED | 1,432.31 AED | 615.54 AED | 340.07 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





