Seam Tyre Pearly
215/45 R18
210.12 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 215 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Seam Tyre Pearly remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Pearly remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174132663977 | GY-545025-2022 | BR2454019-23A | ps_168837115431 | DUN-23246-2021 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 210.12 AED | 415.58 AED | 702.30 AED | 274.55 AED | 268.00 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





